<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fourstrokedesign.com</title>
	<atom:link href="http://fourstrokedesign.com/content/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstrokedesign.com/content</link>
	<description>Engine Design Consulting Firm</description>
	<lastBuildDate>Fri, 28 May 2010 20:17:11 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Valvetrain Design &amp; Simulation by Virtual Prototyping &#124; Uncategorized &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/valvetrain-design-sim/comment-page-1/#comment-24</link>
		<dc:creator>Virtual Prototyping &#124; Uncategorized &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Fri, 28 May 2010 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=158#comment-24</guid>
		<description>[...] the cam specs have been defined, a Valvetrain Simulation model is created and lobes are designed and tested until they meet the design criteria of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the cam specs have been defined, a Valvetrain Simulation model is created and lobes are designed and tested until they meet the design criteria of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engine Simulation by Virtual Prototype &#124; Uncategorized &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/engine-sim/comment-page-1/#comment-23</link>
		<dc:creator>Virtual Prototype &#124; Uncategorized &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Fri, 28 May 2010 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=153#comment-23</guid>
		<description>[...] Engine Simulation, the duration and lobe phasing can be determined in order to achieve the desired power goals. Using [...]</description>
		<content:encoded><![CDATA[<p>[...] Engine Simulation, the duration and lobe phasing can be determined in order to achieve the desired power goals. Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engine Simulation by Anonymous</title>
		<link>http://fourstrokedesign.com/content/engine-sim/comment-page-1/#comment-22</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 May 2010 14:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=153#comment-22</guid>
		<description>[...] 8 blog posts  Virtual Prototyping Cylinder Head Development Valvetrain Design &amp; Simulation Engine Simulation PRI Magazine Article featuring Four Stroke Design Reverse [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 blog posts  Virtual Prototyping Cylinder Head Development Valvetrain Design &amp; Simulation Engine Simulation PRI Magazine Article featuring Four Stroke Design Reverse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valvetrain Design &amp; Simulation by Anonymous</title>
		<link>http://fourstrokedesign.com/content/valvetrain-design-sim/comment-page-1/#comment-21</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 May 2010 14:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=158#comment-21</guid>
		<description>[...] 8 blog posts  Virtual Prototyping Cylinder Head Development Valvetrain Design &amp; Simulation Engine Simulation PRI Magazine Article featuring Four Stroke Design Reverse [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 blog posts  Virtual Prototyping Cylinder Head Development Valvetrain Design &amp; Simulation Engine Simulation PRI Magazine Article featuring Four Stroke Design Reverse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engine Simulation by Valvetrain Design &#38; Simulation &#124; Valvetrain Development &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/engine-sim/comment-page-1/#comment-20</link>
		<dc:creator>Valvetrain Design &#38; Simulation &#124; Valvetrain Development &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=153#comment-20</guid>
		<description>[...] design. We design valvetrain components based on your goals and your needs. We can also use Engine Simulation as a guide to determine what the recommended lift and duration should be in order to reach our [...]</description>
		<content:encoded><![CDATA[<p>[...] design. We design valvetrain components based on your goals and your needs. We can also use Engine Simulation as a guide to determine what the recommended lift and duration should be in order to reach our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
