<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fourstrokedesign.com</title>
	<atom:link href="http://fourstrokedesign.com/content/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstrokedesign.com/content</link>
	<description>Engine Design Consulting Firm</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Case Study: Intake Lobe Design Constraints by ALMS: Hand stays in ALMS alongside DTM &#124; hothotblogs.info - 4</title>
		<link>http://fourstrokedesign.com/content/case-study-intake-lobe-design-constraints-2/comment-page-1/#comment-32</link>
		<dc:creator>ALMS: Hand stays in ALMS alongside DTM &#124; hothotblogs.info - 4</dc:creator>
		<pubDate>Sun, 29 Jan 2012 01:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=500#comment-32</guid>
		<description>[...] Cordts Frank Dochnal Oscar GonzÃ¡lez Geoff Duke Joey Hand will continue to race for BMW in the American Le Mans Series in 2012 alongside his move to...d/97012John Cordts Frank Dochnal Oscar GonzÃ¡lez Geoff Duke      WordPress &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cordts Frank Dochnal Oscar GonzÃ¡lez Geoff Duke Joey Hand will continue to race for BMW in the American Le Mans Series in 2012 alongside his move to&#8230;d/97012John Cordts Frank Dochnal Oscar GonzÃ¡lez Geoff Duke      WordPress &rsaquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/about/comment-page-1/#comment-31</link>
		<dc:creator>Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?page_id=2#comment-31</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Prototyping by Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/virtual-prototype/comment-page-1/#comment-30</link>
		<dc:creator>Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=367#comment-30</guid>
		<description>[...] Series, Drag racing and even some customers abroad. We now provide this extremely effective Virtual Prototyping process to our customers. Our distributors will sell these designs to the general public. . We [...]</description>
		<content:encoded><![CDATA[<p>[...] Series, Drag racing and even some customers abroad. We now provide this extremely effective Virtual Prototyping process to our customers. Our distributors will sell these designs to the general public. . We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valvetrain Design &amp; Simulation by Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/valvetrain-design-sim/comment-page-1/#comment-29</link>
		<dc:creator>Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=158#comment-29</guid>
		<description>[...] test 50-100 lobes in an 8-hour day. We created a baseline 3D model of the Hemi valvetrain using Valvetrain Simulation and correlated our model to measured data taken by Arrington’s Spintron test rig. We modeled the [...]</description>
		<content:encoded><![CDATA[<p>[...] test 50-100 lobes in an 8-hour day. We created a baseline 3D model of the Hemi valvetrain using Valvetrain Simulation and correlated our model to measured data taken by Arrington’s Spintron test rig. We modeled the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engine Simulation by Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/engine-sim/comment-page-1/#comment-28</link>
		<dc:creator>Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=153#comment-28</guid>
		<description>[...] cams with the existing piston-to-valve clearance as a limit that could not be exceeded. We used Engine Simulation to explore the design space for cam specs that would produce the gains in power and torque that we [...]</description>
		<content:encoded><![CDATA[<p>[...] cams with the existing piston-to-valve clearance as a limit that could not be exceeded. We used Engine Simulation to explore the design space for cam specs that would produce the gains in power and torque that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engine Simulation by Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/engine-sim/comment-page-1/#comment-27</link>
		<dc:creator>Case Study: Intake Lobe Design Constraints &#124; Featured &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=153#comment-27</guid>
		<description>[...] cams with the existing piston-to-valve clearance as a limit that could not be exceeded. We used Engine Simulation to explore the design space for cam specs that would produce the gains in power and torque that we [...]</description>
		<content:encoded><![CDATA[<p>[...] cams with the existing piston-to-valve clearance as a limit that could not be exceeded. We used Engine Simulation to explore the design space for cam specs that would produce the gains in power and torque that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Engine Simulation &#124; Engine Simulation &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/about/comment-page-1/#comment-26</link>
		<dc:creator>Engine Simulation &#124; Engine Simulation &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?page_id=2#comment-26</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valvetrain Design &amp; Simulation by Virtual Prototyping &#124; Uncategorized &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/valvetrain-design-sim/comment-page-1/#comment-24</link>
		<dc:creator>Virtual Prototyping &#124; Uncategorized &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Fri, 28 May 2010 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=158#comment-24</guid>
		<description>[...] the cam specs have been defined, a Valvetrain Simulation model is created and lobes are designed and tested until they meet the design criteria of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the cam specs have been defined, a Valvetrain Simulation model is created and lobes are designed and tested until they meet the design criteria of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engine Simulation by Virtual Prototype &#124; Uncategorized &#124; fourstrokedesign.com</title>
		<link>http://fourstrokedesign.com/content/engine-sim/comment-page-1/#comment-23</link>
		<dc:creator>Virtual Prototype &#124; Uncategorized &#124; fourstrokedesign.com</dc:creator>
		<pubDate>Fri, 28 May 2010 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=153#comment-23</guid>
		<description>[...] Engine Simulation, the duration and lobe phasing can be determined in order to achieve the desired power goals. Using [...]</description>
		<content:encoded><![CDATA[<p>[...] Engine Simulation, the duration and lobe phasing can be determined in order to achieve the desired power goals. Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engine Simulation by Anonymous</title>
		<link>http://fourstrokedesign.com/content/engine-sim/comment-page-1/#comment-22</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 May 2010 14:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://fourstrokedesign.com/content/?p=153#comment-22</guid>
		<description>[...] 8 blog posts  Virtual Prototyping Cylinder Head Development Valvetrain Design &amp; Simulation Engine Simulation PRI Magazine Article featuring Four Stroke Design Reverse [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 blog posts  Virtual Prototyping Cylinder Head Development Valvetrain Design &amp; Simulation Engine Simulation PRI Magazine Article featuring Four Stroke Design Reverse [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

